Somerset County | |||
| Town | Property | Housing For | Rent |
|---|---|---|---|
| Fairfield | Island Apartments | Elderly 62 and older or Disabled | There are 23 total apartments, all 1 Bedroom. Rent is based on 30% of the adjusted household income. Somerset County income limits apply. |
| Fairfield | The Gerald | Housing for 55+ | Rent levels are based on the County's Income limits. Applicants must meet minimum income guideline of 2.5 times the monthly rent to qualify. Housing choice vouchers, BRAP and other subsidies accepted. |
| Hartland | Hartland Senior Living | Age 55 and Older | 24 apartments have Reduced Rents, where rent levels are based on the County's income limits. Applicants must meet minimum income guideline of 2.5 times the monthly rent to qualify. Housing choice vouchers, BRAP and other subsidies accepted. The remaining 6 apartments are available at market rent and income limits do not apply. |
| Hartland | Hartland Senior Living 2 | Age 55 and Older | There are 30 total 1 and 2 Bedroom units with Reduced Rents; 18 apartments are set at 50% AMI and 12 apartments are set at 60% AMI, Somerset County Income Limits Apply, and rents are subject to change as required. To qualify Applicants must meet minimum income guideline of 2.5 times the monthly rent. Housing choice vouchers, BRAP and other subsidies accepted. |
| Madison | Pinewood Apartments | Families, Elderly, Disabled | Based on 30% of the adjusted household income. |
| Norridgewock | Fairmount Housing | Elderly/Disabled | Rent is based on 30% of your adjusted income |
| Skowhegan | Mary Street Apartments | Singles, Families, Elderly, Disabled | Rent levels are based on the County's Income limits. Applicants must meet minimum income guideline of 2.5 times the monthly rent to qualify. Housing choice vouchers, BRAP and other subsidies accepted. Rents subject to change after fulfillment of 1 year lease. |
C & C Realty Management does business in accordance with the Federal Fair Housing Law. We do not discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin. We do not discriminate on the basis of handicap status in admission or access to, or treatment or employment in, federally assisted programs and activities. The responsible person designated to coordinate compliance with the nondiscrimination requirements is Catherine Whitney. Qualified individuals with handicaps may request reasonable accommodations to rules, policies, and procedures of dwelling units to assure equal opportunity to receive and enjoy the benefits of our housing programs. C & C Realty Management, LLC is an Equal Opportunity Provider. Complaints of discrimination may be filed with HUD by contacting the Office of Fair Housing at 1-800-669-9777, or (800) 925-9275 (TTY); Complaints for USDA should be sent to USDA, Director, Office of Civil Rights, Washington, DC 20250-9410; call (800) 795-3272 (voice) or (202) 720-6382 (TTY).